Haven’t done this in a long while (stations/shows have come and gone, including KFOG) — breakdown of decades played from 5/1-6/5:
Station 60s 70s 80s 90s 00s 10s Theme
------- ---- ---- ---- ---- ---- ---- -----
Norfolk Bob (WNOB 93.7 Chesapeake, VA - Adult Hits) 1 7 9 5 3 0 0
The Peak (WXPK 107.1 White Plains, NY - AAA) 5 8 8 5 0 0 0
Bloomington Bob (WBBE 97.1 Bloomington, IN - Adult Hits) 0 8 7 5 0 0 0
Rock 107 (WEZX 106.9 Scranton, PA - Classic Rock) 2 10 9 4 0 0 0
Springfield Bob (WCVS 96.7 Springfield, IL - Adult Hits) 0 4 8 5 0 0 0
The Whale (WDRC 102.9 Hartford, CT - Classic Rock) 2 4 5 1 0 0 13
Austin Bob (KBPA 103.5 Austin, TX - Adult Hits) 0 4 11 7 2 0 1
The Drive (WDRV 97.1 Chicago, IL - Classic Rock) 1 12 4 0 0 0 8
The Eagle (KTGL 92.9 Lincoln, NE - Classic Rock) 1 14 4 0 0 0 6
The Lodge (WLGE 106.9 Door County, WI - AAA) 0 5 7 6 2 0 5
The Arrow (KRSP 103.5 Salt Lake City, UT - Classic Rock) 0 11 10 0 0 0 0
The Vine (KVYN 99.3 Saint Helena, CA - AAA) 0 4 8 6 6 1 0
Notes: Three of the stations are AAA format, five are classic rock, and the other four ("BOB") are adult hits. Who plays the 1960s? Norfolk Bob, The Peak and the Classic Rock stations. The Classic Rock stations have added the early 1990s to their rotation (save for The Drive and The Eagle). Who plays the 2000s? Norfolk Bob, Austin Bob, The Lodge, and The Vine — and only The Vine has ventured into the 2010s (now that Radio 94.9 of Colorado has dropped 10@10).
Obviously I have time on my hands due to the Shelter-In-Place/Curfews.